Usage Statistics for dayle.readyhosting.com

Summary Period: September 2026
Generated 06-Sep-2026 09:38 EDT

[Daily Statistics] [Hourly Statistics] [URLs] [Entry] [Exit] [Sites] [Referrers] [Search] [Agents]

Monthly Statistics for September 2026
Total Hits 17290
Total Files 12233
Total Pages 15767
Total Visits 1616
Total kB Files 1501419
Total Unique Sites 1506
Total Unique URLs 388
Total Unique Referrers 206
Total Unique User Agents 59
. Avg Max
Hits per Hour 120 712
Hits per Day 2881 3823
Files per Day 2038 2606
Pages per Day 2627 3529
Sites per Day 251 394
Visits per Day 269 360
kB Files per Day 250236 354525
Hits by Response Code
Code 200 - OK 70.75% 12233
Code 301 - Moved Permanently 0.18% 31
Code 304 - Not Modified 0.95% 165
Code 403 - Forbidden 0.09% 15
Code 404 - Not Found 27.57% 4766
Code 405 - Method Not Allowed 0.24% 42
Code 406 - Not Acceptable 0.05% 9
Code 500 - Internal Server Error 0.17% 29

Daily usage for September 2026

Daily Statistics for September 2026
Day Hits Files Pages Visits Sites kB F
1 3823 22.11% 1885 15.41% 3345 21.22% 267 16.52% 290 19.26% 189426 12.62%
2 3748 21.68% 2344 19.16% 3388 21.49% 347 21.47% 357 23.71% 255174 17.00%
3 2763 15.98% 2569 21.00% 2533 16.07% 287 17.76% 379 25.17% 349765 23.30%
4 2774 16.04% 2409 19.69% 2539 16.10% 360 22.28% 320 21.25% 293071 19.52%
5 3732 21.58% 2606 21.30% 3529 22.38% 341 21.10% 394 26.16% 354525 23.61%
6 450 2.60% 420 3.43% 433 2.75% 24 1.49% 36 2.39% 59458 3.96%

Hourly usage for September 2026

Hourly Statistics for September 2026
Hour Hits Files Pages kB F
Avg Total Avg Total Avg Total Avg Total
0 135 812 4.70% 92 553 4.52% 125 753 4.78% 12757 76541 5.10%
1 141 846 4.89% 95 575 4.70% 132 793 5.03% 12681 76089 5.07%
2 112 674 3.90% 103 619 5.06% 103 620 3.93% 12843 77059 5.13%
3 122 734 4.25% 92 552 4.51% 116 698 4.43% 12660 75961 5.06%
4 93 562 3.25% 79 476 3.89% 84 505 3.20% 10348 62088 4.14%
5 116 698 4.04% 73 439 3.59% 112 674 4.27% 9804 58821 3.92%
6 127 766 4.43% 72 434 3.55% 82 495 3.14% 9463 56777 3.78%
7 80 480 2.78% 71 428 3.50% 70 423 2.68% 8870 53220 3.54%
8 77 463 2.68% 68 409 3.34% 64 387 2.45% 7582 45494 3.03%
9 117 702 4.06% 72 436 3.56% 107 645 4.09% 7814 46887 3.12%
10 90 540 3.12% 64 385 3.15% 84 508 3.22% 8074 48446 3.23%
11 96 581 3.36% 79 474 3.87% 91 551 3.49% 9202 55213 3.68%
12 181 1090 6.30% 76 461 3.77% 172 1037 6.58% 9446 56677 3.77%
13 96 579 3.35% 82 497 4.06% 92 552 3.50% 10737 64421 4.29%
14 153 919 5.32% 87 522 4.27% 143 861 5.46% 10907 65439 4.36%
15 89 536 3.10% 83 500 4.09% 85 510 3.23% 10820 64919 4.32%
16 145 874 5.05% 95 575 4.70% 131 789 5.00% 10640 63837 4.25%
17 126 757 4.38% 80 480 3.92% 118 709 4.50% 10714 64286 4.28%
18 177 1066 6.17% 139 839 6.86% 172 1034 6.56% 10993 65958 4.39%
19 184 1109 6.41% 126 759 6.20% 143 861 5.46% 10630 63779 4.25%
20 88 531 3.07% 77 467 3.82% 81 486 3.08% 10832 64991 4.33%
21 87 527 3.05% 77 462 3.78% 83 500 3.17% 10801 64806 4.32%
22 104 624 3.61% 71 427 3.49% 99 597 3.79% 10736 64415 4.29%
23 136 820 4.74% 77 464 3.79% 129 779 4.94% 10882 65294 4.35%

Top 100 of 388 Total URLs
# Hits kB F URL
1 339 1.96% 1707 0.11% /
2 25 0.14% 47 0.00% /oldsite/
3 17 0.10% 50 0.00% /aboutgalleryold.html
4 16 0.09% 9 0.00% /Dayle+Dunn+Gallery/
5 16 0.09% 46 0.00% /aboutdayleold.html
6 16 0.09% 33 0.00% /contact.php
7 16 0.09% 7 0.00% /css.css
8 16 0.09% 28 0.00% /firstcontact.html
9 15 0.09% 60 0.00% /Patoyama.html
10 15 0.09% 63 0.00% /charlescobb.html
11 15 0.09% 26 0.00% /jerry_deborahkermodebio.html
12 15 0.09% 24 0.00% /kurtrunstaderbio.html
13 14 0.08% 18 0.00% /LeeMiddlemanbio.html
14 14 0.08% 41 0.00% /aboutdayle.html
15 14 0.08% 46 0.00% /additionalartists.html
16 14 0.08% 24 0.00% /clarkrenfortbio.html
17 14 0.08% 19 0.00% /connimainnebio.html
18 14 0.08% 22 0.00% /ddcontact.php
19 14 0.08% 31 0.00% /eventsold.html
20 14 0.08% 9 0.00% /images/
21 14 0.08% 41 0.00% /johnmowan.html
22 14 0.08% 23 0.00% /pamelahillbio.html
23 14 0.08% 10 0.00% /styles/
24 14 0.08% 47 0.00% /tracywest.html
25 14 0.08% 43 0.00% /wood.html
26 13 0.08% 7 0.00% /Scripts/
27 13 0.08% 29 0.00% /artists.html
28 13 0.08% 16 0.00% /bjstevensonbio.html
29 13 0.08% 39 0.00% /bonniebelt.html
30 13 0.08% 50 0.00% /conniegrant.html
31 13 0.08% 15 0.00% /conniegrantbio.html
32 13 0.08% 24 0.00% /girenkrogagerlundbio.html
33 13 0.08% 47 0.00% /jackmadson.html
34 13 0.08% 25 0.00% /janetandrickbio.html
35 13 0.08% 53 0.00% /janicekerman.html
36 13 0.08% 44 0.00% /janschachter.html
37 13 0.08% 21 0.00% /johnmowenbio.html
38 13 0.08% 32 0.00% /judithcontentrbio.html
39 13 0.08% 43 0.00% /lesliethompson.html
40 13 0.08% 19 0.00% /rogercombsbio.html
41 13 0.08% 22 0.00% /spikebio.html
42 13 0.08% 16 0.00% /theresebasingerbio.html
43 12 0.07% 49 0.00% /Spike.html
44 12 0.07% 25 0.00% /_notes/
45 12 0.07% 13 0.00% /_vti_inf.html
46 12 0.07% 6 0.00% /_vti_txt/
47 12 0.07% 38 0.00% /abouthalfmoonbayold.html
48 12 0.07% 8 0.00% /aspnet_client/system_web/
49 12 0.07% 17 0.00% /davidbowmanbio.html
50 12 0.07% 66 0.00% /halfmoonbay.html
51 12 0.07% 41 0.00% /jeffmargolin.html
52 12 0.07% 52 0.00% /joannewilliams.html
53 12 0.07% 9 0.00% /michaellarsonbio.html
54 12 0.07% 27 0.00% /nicheaward.html
55 12 0.07% 32 0.00% /stone.html
56 12 0.07% 57 0.00% /suecretarolo.html
57 12 0.07% 18 0.00% /susanbrooksbio.html
58 12 0.07% 24 0.00% /tracywestbio.html
59 11 0.06% 40 0.00% /LeeMiddleman.html
60 11 0.06% 16 0.00% /Patoyamabio.html
61 11 0.06% 6 0.00% /ScriptLibrary/_notes/
62 11 0.06% 6 0.00% /_vti_cnf/
63 11 0.06% 5 0.00% /_vti_log/
64 11 0.06% 37 0.00% /aboutgallery.html
65 11 0.06% 31 0.00% /aboutold.html
66 11 0.06% 61 0.00% /artisttemplate.html
67 11 0.06% 37 0.00% /bjstevenson.html
68 11 0.06% 19 0.00% /brucemarionbio.html
69 11 0.06% 37 0.00% /connimainne.html
70 11 0.06% 30 0.00% /davidbowman.html
71 11 0.06% 40 0.00% /edsteckmest.html
72 11 0.06% 23 0.00% /fiber.html
73 11 0.06% 14 0.00% /header.html
74 11 0.06% 47 0.00% /janetandricknicholson.html
75 11 0.06% 20 0.00% /janschachterbio.html
76 11 0.06% 25 0.00% /jeanpierrederothchildbio.html
77 11 0.06% 46 0.00% /judithcontent.html
78 11 0.06% 49 0.00% /karenscharer.html
79 11 0.06% 40 0.00% /katiecarrin.html
80 11 0.06% 39 0.00% /kurtrunstadler.html
81 11 0.06% 22 0.00% /mainframeold.html
82 11 0.06% 27 0.00% /metal.html
83 11 0.06% 33 0.00% /michaellarson.html
84 11 0.06% 47 0.00% /neilsethlevine.html
85 11 0.06% 23 0.00% /neilsethlevinebio.html
86 11 0.06% 39 0.00% /rogercombs.html
87 11 0.06% 7 0.00% /styles/MediaPlayerBlue/
88 11 0.06% 16 0.00% /suecretarolobio.html
89 11 0.06% 16 0.00% /susanwagnerbio.html
90 11 0.06% 39 0.00% /theresebasinger.html
91 10 0.06% 6 0.00% /ScriptLibrary/
92 10 0.06% 8 0.00% /_vti_pvt/
93 10 0.06% 26 0.00% /abouthalfmoonbay.html
94 10 0.06% 13 0.00% /abouttemplate.html
95 10 0.06% 9 0.00% /awmdata/
96 10 0.06% 159 0.01% /awmdata/awmlib7.js
97 10 0.06% 15 0.00% /bonniebeltbio.html
98 10 0.06% 34 0.00% /brucemarion.html
99 10 0.06% 14 0.00% /charlescobbbio.html
100 10 0.06% 14 0.00% /edsteckmestbio.html

Top 30 of 388 Total URLs By kB F
# Hits kB F URL
1 339 1.96% 1707 0.11% /
2 10 0.06% 159 0.01% /awmdata/awmlib7.js
3 7 0.04% 117 0.01% /ScriptLibrary/advLayerPopup.js
4 5 0.03% 72 0.00% /awmdata/awmlib2.js
5 5 0.03% 69 0.00% /awmdata/awmlib5.js
6 12 0.07% 66 0.00% /halfmoonbay.html
7 15 0.09% 63 0.00% /charlescobb.html
8 4 0.02% 63 0.00% /awmdata/awmlib1.js
9 11 0.06% 61 0.00% /artisttemplate.html
10 15 0.09% 60 0.00% /Patoyama.html
11 12 0.07% 57 0.00% /suecretarolo.html
12 4 0.02% 54 0.00% /awmdata/awmlib4.js
13 13 0.08% 53 0.00% /janicekerman.html
14 12 0.07% 52 0.00% /joannewilliams.html
15 13 0.08% 50 0.00% /conniegrant.html
16 17 0.10% 50 0.00% /aboutgalleryold.html
17 12 0.07% 49 0.00% /Spike.html
18 11 0.06% 49 0.00% /karenscharer.html
19 11 0.06% 47 0.00% /janetandricknicholson.html
20 25 0.14% 47 0.00% /oldsite/
21 11 0.06% 47 0.00% /neilsethlevine.html
22 14 0.08% 47 0.00% /tracywest.html
23 13 0.08% 47 0.00% /jackmadson.html
24 14 0.08% 46 0.00% /additionalartists.html
25 11 0.06% 46 0.00% /judithcontent.html
26 16 0.09% 46 0.00% /aboutdayleold.html
27 9 0.05% 45 0.00% /pamelahill.html
28 13 0.08% 44 0.00% /janschachter.html
29 14 0.08% 43 0.00% /wood.html
30 13 0.08% 43 0.00% /lesliethompson.html

Top 20 of 242 Total Entry Pages
# Hits Visits URL
1 339 1.96% 297 21.58% /
2 25 0.14% 14 1.02% /oldsite/
3 16 0.09% 12 0.87% /Dayle+Dunn+Gallery/
4 17 0.10% 11 0.80% /aboutgalleryold.html
5 16 0.09% 9 0.65% /aboutdayleold.html
6 15 0.09% 9 0.65% /kurtrunstaderbio.html
7 14 0.08% 9 0.65% /tracywest.html
8 13 0.08% 8 0.58% /bjstevensonbio.html
9 15 0.09% 8 0.58% /charlescobb.html
10 16 0.09% 8 0.58% /contact.php
11 13 0.08% 8 0.58% /janicekerman.html
12 11 0.06% 8 0.58% /michaellarson.html
13 11 0.06% 8 0.58% /rogercombs.html
14 13 0.08% 8 0.58% /spikebio.html
15 14 0.08% 8 0.58% /styles/
16 12 0.07% 8 0.58% /susanbrooksbio.html
17 13 0.08% 7 0.51% /Scripts/
18 16 0.09% 7 0.51% /firstcontact.html
19 10 0.06% 7 0.51% /jeanpierrederothchild.html
20 15 0.09% 7 0.51% /jerry_deborahkermodebio.html

Top 20 of 242 Total Exit Pages
# Hits Visits URL
1 339 1.96% 247 18.11% /
2 25 0.14% 15 1.10% /oldsite/
3 16 0.09% 11 0.81% /Dayle+Dunn+Gallery/
4 17 0.10% 11 0.81% /aboutgalleryold.html
5 16 0.09% 10 0.73% /aboutdayleold.html
6 14 0.08% 10 0.73% /styles/
7 14 0.08% 8 0.59% /LeeMiddlemanbio.html
8 14 0.08% 8 0.59% /clarkrenfortbio.html
9 16 0.09% 8 0.59% /firstcontact.html
10 13 0.08% 8 0.59% /johnmowenbio.html
11 13 0.08% 8 0.59% /judithcontentrbio.html
12 14 0.08% 8 0.59% /pamelahillbio.html
13 14 0.08% 8 0.59% /tracywest.html
14 14 0.08% 8 0.59% /wood.html
15 11 0.06% 7 0.51% /ScriptLibrary/_notes/
16 13 0.08% 7 0.51% /Scripts/
17 15 0.09% 7 0.51% /charlescobb.html
18 14 0.08% 7 0.51% /ddcontact.php
19 11 0.06% 7 0.51% /fiber.html
20 13 0.08% 7 0.51% /girenkrogagerlundbio.html

Top 50 of 1506 Total Sites
# Hits Files kB F Visits Hostname
1 9101 52.64% 9101 74.40% 1484072 98.84% 1 0.06% 185.121.232.228
2 589 3.41% 0 0.00% 828 0.06% 1 0.06% 20.48.250.41
3 314 1.82% 6 0.05% 462 0.03% 5 0.31% 158.23.184.117
4 304 1.76% 285 2.33% 792 0.05% 1 0.06% 95.181.237.13
5 277 1.60% 2 0.02% 400 0.03% 1 0.06% 34.17.99.163
6 277 1.60% 2 0.02% 400 0.03% 1 0.06% 34.174.250.177
7 259 1.50% 0 0.00% 364 0.02% 2 0.12% 52.139.44.162
8 224 1.30% 0 0.00% 315 0.02% 2 0.12% 4.205.62.107
9 186 1.08% 2 0.02% 270 0.02% 2 0.12% 104.208.72.93
10 186 1.08% 2 0.02% 270 0.02% 2 0.12% 20.198.7.31
11 186 1.08% 2 0.02% 270 0.02% 2 0.12% 20.198.81.88
12 186 1.08% 2 0.02% 270 0.02% 2 0.12% 20.214.149.209
13 184 1.06% 0 0.00% 271 0.02% 1 0.06% 74.208.251.186
14 166 0.96% 0 0.00% 233 0.02% 2 0.12% 20.63.81.20
15 165 0.95% 156 1.28% 359 0.02% 1 0.06% 65.21.113.203
16 142 0.82% 142 1.16% 289 0.02% 2 0.12% 74.7.243.201
17 138 0.80% 0 0.00% 194 0.01% 1 0.06% 158.23.18.78
18 138 0.80% 0 0.00% 194 0.01% 1 0.06% 20.48.179.39
19 138 0.80% 0 0.00% 194 0.01% 1 0.06% 4.204.224.164
20 137 0.79% 0 0.00% 193 0.01% 2 0.12% 20.104.49.130
21 103 0.60% 0 0.00% 145 0.01% 1 0.06% 20.104.18.15
22 101 0.58% 93 0.76% 236 0.02% 3 0.19% 50.17.116.140
23 100 0.58% 0 0.00% 141 0.01% 1 0.06% 20.220.211.172
24 99 0.57% 93 0.76% 345 0.02% 2 0.12% 37.27.130.10
25 86 0.50% 83 0.68% 175 0.01% 32 1.98% 114.119.140.102
26 83 0.48% 81 0.66% 283 0.02% 30 1.86% 114.119.149.2
27 82 0.47% 82 0.67% 189 0.01% 26 1.61% 114.119.130.237
28 80 0.46% 79 0.65% 250 0.02% 30 1.86% 114.119.128.6
29 80 0.46% 79 0.65% 215 0.01% 23 1.42% 114.119.152.142
30 71 0.41% 71 0.58% 268 0.02% 26 1.61% 114.119.129.163
31 67 0.39% 67 0.55% 285 0.02% 36 2.23% 114.119.139.112
32 66 0.38% 1 0.01% 96 0.01% 1 0.06% 20.194.2.112
33 65 0.38% 0 0.00% 93 0.01% 1 0.06% 20.249.19.111
34 61 0.35% 61 0.50% 158 0.01% 23 1.42% 114.119.139.66
35 52 0.30% 7 0.06% 15 0.00% 1 0.06% 199.47.82.21
36 42 0.24% 25 0.20% 86 0.01% 1 0.06% 159.195.72.86
37 41 0.24% 34 0.28% 474 0.03% 3 0.19% 144.76.67.250
38 36 0.21% 1 0.01% 53 0.00% 1 0.06% 20.118.28.215
39 34 0.20% 4 0.03% 23 0.00% 1 0.06% 18.97.14.88
40 32 0.19% 0 0.00% 45 0.00% 1 0.06% 185.92.25.100
41 30 0.17% 0 0.00% 42 0.00% 1 0.06% 20.151.10.161
42 29 0.17% 26 0.21% 49 0.00% 18 1.11% 192.178.7.69
43 28 0.16% 23 0.19% 84 0.01% 1 0.06% 185.220.100.251
44 27 0.16% 24 0.20% 144 0.01% 2 0.12% 184.154.139.39
45 27 0.16% 21 0.17% 69 0.00% 13 0.80% 192.178.7.71
46 25 0.14% 3 0.02% 44 0.00% 1 0.06% 217.60.234.120
47 24 0.14% 0 0.00% 34 0.00% 0 0.00% 34.12.226.112
48 24 0.14% 0 0.00% 34 0.00% 0 0.00% 34.145.20.220
49 24 0.14% 24 0.20% 257 0.02% 1 0.06% 43.225.142.236
50 22 0.13% 0 0.00% 32 0.00% 1 0.06% 18.133.141.78

Top 30 of 1506 Total Sites By kB F
# Hits Files kB F Visits Hostname
1 9101 52.64% 9101 74.40% 1484072 98.84% 1 0.06% 185.121.232.228
2 589 3.41% 0 0.00% 828 0.06% 1 0.06% 20.48.250.41
3 304 1.76% 285 2.33% 792 0.05% 1 0.06% 95.181.237.13
4 41 0.24% 34 0.28% 474 0.03% 3 0.19% 144.76.67.250
5 314 1.82% 6 0.05% 462 0.03% 5 0.31% 158.23.184.117
6 277 1.60% 2 0.02% 400 0.03% 1 0.06% 34.17.99.163
7 277 1.60% 2 0.02% 400 0.03% 1 0.06% 34.174.250.177
8 259 1.50% 0 0.00% 364 0.02% 2 0.12% 52.139.44.162
9 165 0.95% 156 1.28% 359 0.02% 1 0.06% 65.21.113.203
10 99 0.57% 93 0.76% 345 0.02% 2 0.12% 37.27.130.10
11 224 1.30% 0 0.00% 315 0.02% 2 0.12% 4.205.62.107
12 142 0.82% 142 1.16% 289 0.02% 2 0.12% 74.7.243.201
13 67 0.39% 67 0.55% 285 0.02% 36 2.23% 114.119.139.112
14 83 0.48% 81 0.66% 283 0.02% 30 1.86% 114.119.149.2
15 184 1.06% 0 0.00% 271 0.02% 1 0.06% 74.208.251.186
16 186 1.08% 2 0.02% 270 0.02% 2 0.12% 20.198.7.31
17 186 1.08% 2 0.02% 270 0.02% 2 0.12% 20.198.81.88
18 186 1.08% 2 0.02% 270 0.02% 2 0.12% 104.208.72.93
19 186 1.08% 2 0.02% 270 0.02% 2 0.12% 20.214.149.209
20 71 0.41% 71 0.58% 268 0.02% 26 1.61% 114.119.129.163
21 24 0.14% 24 0.20% 257 0.02% 1 0.06% 43.225.142.236
22 80 0.46% 79 0.65% 250 0.02% 30 1.86% 114.119.128.6
23 101 0.58% 93 0.76% 236 0.02% 3 0.19% 50.17.116.140
24 166 0.96% 0 0.00% 233 0.02% 2 0.12% 20.63.81.20
25 80 0.46% 79 0.65% 215 0.01% 23 1.42% 114.119.152.142
26 138 0.80% 0 0.00% 194 0.01% 1 0.06% 158.23.18.78
27 138 0.80% 0 0.00% 194 0.01% 1 0.06% 20.48.179.39
28 138 0.80% 0 0.00% 194 0.01% 1 0.06% 4.204.224.164
29 137 0.79% 0 0.00% 193 0.01% 2 0.12% 20.104.49.130
30 82 0.47% 82 0.67% 189 0.01% 26 1.61% 114.119.130.237

Top 14 of 206 Total Referrers
# Hits Referrer
1 6872 39.75% - (Direct Request)
2 4452 25.75% https://novosibirsk.tstn.ru
3 1361 7.87% https://www.tstn.ru/
4 1356 7.84% https://perevodpravo.ru/services/perevod-pismennyy
5 1356 7.84% https://www.perevod-kit.ru/
6 144 0.83% https://autoservise1.ru/
7 141 0.82% https://fotosessiya-spb.ru/
8 96 0.56% https://kuzovnoi-msk.ru/
9 96 0.56% https://kuzovnoi-spb.ru/
10 96 0.56% https://remont-dvigatelja-avto.ru/
11 42 0.24% Google
12 2 0.01% 65.254.231.117
13 1 0.01% http://www.websitescrawl.art
14 1 0.01% https://tunca.org

Top 2 of 2 Total Search Strings
# Hits Search String
1 15 93.75% dayledunn
2 1 6.25% wordpress

Top 30 of 59 Total User Agents
# Hits User Agent
1 12597 72.86% Mozilla/5.0
2 12597 72.86% Netscape 6 compatible
3 612 3.54% +PetalBot
4 304 1.76% panscient.com"
5 291 1.68% +Amazonbot/0.1
6 264 1.53% +AwarioBot/1.0
7 185 1.07% +SemrushBot/7~bl
8 143 0.83% +GPTBot/1.4
9 129 0.75% +AhrefsBot/7.0
10 105 0.61% crusader-worker/1.0"
11 84 0.49% SiteLockSpider+[en]+(WinNT;+I+;Nav)"
12 52 0.30% Turnitin+(https://bit.ly/2UvnfoQ)"
13 44 0.25% Go-http-client/1.1"
14 42 0.24% SofyaBot/1.0+(+https://sofya.co/bot)"
15 41 0.24% serpstatbot/2.1+(advanced+backlink+tracking+bot;+https://serpstatbot.com/;+abuse@serpstatbot.com)"
16 35 0.20% Hello+from+Palo+Alto+Networks,+find+out+more+about+our+scans+in+https://docs-cortex.paloaltonetworks.com/r/1/Cortex-Xpanse/Sc
17 34 0.20% CCBot/2.0+(https://commoncrawl.org/faq/)"
18 31 0.18% +Googlebot/2.1
19 25 0.14% +bingbot/2.0
20 23 0.13% +MSIE+9.0
21 22 0.13% MCPHarvest/0.1"
22 21 0.12% +MJ12bot/v1.4
23 17 0.10% +CensysInspect/1.1
24 13 0.08% +GlobRadarBot/1.0
25 13 0.08% +YandexBot/3.0
26 12 0.07% +ClaudeBot/1.0
27 12 0.07% +MJ12bot/v2.0
28 10 0.06% +Shap-User/0.1
29 9 0.05% python-requests/2.34.2"
30 8 0.05% +BuiltWith/1.4


Generated by Webalizer Version 2.23