Usage Statistics for dayle.readyhosting.com

Summary Period: May 2026
Generated 25-May-2026 21:11 EDT

[Daily Statistics] [Hourly Statistics] [URLs] [Entry] [Exit] [Sites] [Referrers] [Search] [Agents]

Monthly Statistics for May 2026
Total Hits 20561
Total Files 13927
Total Pages 13452
Total Visits 6074
Total kB Files 242479
Total Unique Sites 5186
Total Unique URLs 1118
Total Unique Referrers 735
Total Unique User Agents 85
. Avg Max
Hits per Hour 45 2379
Hits per Day 1082 3315
Files per Day 733 2800
Pages per Day 708 1361
Sites per Day 272 583
Visits per Day 319 547
kB Files per Day 12762 88407
Hits by Response Code
Code 200 - OK 67.74% 13927
Code 206 - Partial Content 0.03% 7
Code 301 - Moved Permanently 0.53% 109
Code 304 - Not Modified 2.38% 490
Code 400 - Bad Request 0.48% 98
Code 403 - Forbidden 0.24% 49
Code 404 - Not Found 27.98% 5752
Code 405 - Method Not Allowed 0.07% 14
Code 406 - Not Acceptable 0.06% 13
Code 500 - Internal Server Error 0.50% 102

Daily usage for May 2026

Daily Statistics for May 2026
Day Hits Files Pages Visits Sites kB F
1 812 3.95% 585 4.20% 570 4.24% 329 5.42% 489 9.43% 2544 1.05%
2 1141 5.55% 616 4.42% 871 6.47% 432 7.11% 580 11.18% 2565 1.06%
3 1090 5.30% 647 4.65% 817 6.07% 445 7.33% 536 10.34% 2658 1.10%
4 552 2.68% 166 1.19% 465 3.46% 119 1.96% 165 3.18% 1093 0.45%
5 904 4.40% 328 2.36% 773 5.75% 503 8.28% 566 10.91% 1710 0.71%
6 1069 5.20% 932 6.69% 816 6.07% 401 6.60% 448 8.64% 3510 1.45%
7 3315 16.12% 2800 20.10% 1266 9.41% 422 6.95% 551 10.62% 88407 36.46%
8 2000 9.73% 1392 9.99% 1256 9.34% 483 7.95% 466 8.99% 12635 5.21%
9 1643 7.99% 941 6.76% 1361 10.12% 547 9.01% 571 11.01% 5030 2.07%
10 1178 5.73% 726 5.21% 825 6.13% 513 8.45% 583 11.24% 3970 1.64%
11 720 3.50% 495 3.55% 503 3.74% 415 6.83% 531 10.24% 2416 1.00%
12 2067 10.05% 1681 12.07% 960 7.14% 309 5.09% 382 7.37% 45567 18.79%
13 632 3.07% 387 2.78% 444 3.30% 209 3.44% 229 4.42% 3560 1.47%
14 740 3.60% 437 3.14% 529 3.93% 281 4.63% 249 4.80% 3227 1.33%
15 659 3.21% 308 2.21% 477 3.55% 202 3.33% 228 4.40% 2705 1.12%
16 728 3.54% 454 3.26% 526 3.91% 158 2.60% 185 3.57% 6052 2.50%
17 807 3.92% 623 4.47% 656 4.88% 196 3.23% 208 4.01% 34376 14.18%
18 311 1.51% 232 1.67% 205 1.52% 72 1.19% 101 1.95% 9702 4.00%
19 193 0.94% 177 1.27% 132 0.98% 45 0.74% 72 1.39% 10753 4.43%

Hourly usage for May 2026

Hourly Statistics for May 2026
Hour Hits Files Pages kB F
Avg Total Avg Total Avg Total Avg Total
0 33 641 3.12% 22 430 3.09% 20 389 2.89% 364 6918 2.85%
1 98 1874 9.11% 81 1554 11.16% 41 784 5.83% 2631 49985 20.61%
2 61 1159 5.64% 41 797 5.72% 44 840 6.24% 515 9794 4.04%
3 55 1052 5.12% 41 780 5.60% 37 708 5.26% 408 7748 3.20%
4 33 639 3.11% 23 454 3.26% 26 511 3.80% 136 2577 1.06%
5 37 711 3.46% 21 411 2.95% 26 499 3.71% 156 2968 1.22%
6 29 552 2.68% 25 478 3.43% 19 367 2.73% 223 4229 1.74%
7 42 804 3.91% 23 448 3.22% 32 620 4.61% 107 2041 0.84%
8 24 457 2.22% 19 371 2.66% 16 322 2.39% 74 1401 0.58%
9 69 1323 6.43% 28 543 3.90% 62 1190 8.85% 194 3690 1.52%
10 48 915 4.45% 25 493 3.54% 37 711 5.29% 143 2723 1.12%
11 54 1044 5.08% 35 677 4.86% 41 783 5.82% 280 5324 2.20%
12 22 419 2.04% 17 326 2.34% 15 293 2.18% 206 3920 1.62%
13 28 534 2.60% 20 398 2.86% 21 411 3.06% 184 3500 1.44%
14 29 567 2.76% 17 325 2.33% 24 462 3.43% 190 3616 1.49%
15 24 473 2.30% 20 394 2.83% 17 325 2.42% 222 4225 1.74%
16 30 575 2.80% 19 372 2.67% 16 321 2.39% 245 4655 1.92%
17 45 868 4.22% 18 345 2.48% 37 710 5.28% 223 4236 1.75%
18 21 402 1.96% 15 299 2.15% 15 286 2.13% 237 4497 1.85%
19 30 584 2.84% 16 306 2.20% 23 452 3.36% 203 3851 1.59%
20 27 526 2.56% 18 347 2.49% 20 394 2.93% 240 4557 1.88%
21 165 3146 15.30% 138 2638 18.94% 63 1202 8.94% 4825 91684 37.81%
22 35 675 3.28% 18 360 2.58% 21 417 3.10% 345 6556 2.70%
23 32 621 3.02% 20 381 2.74% 23 455 3.38% 410 7783 3.21%

Top 100 of 1118 Total URLs
# Hits kB F URL
1 570 2.77% 2799 1.15% /
2 87 0.42% 166 0.07% /oldsite/
3 72 0.35% 153 0.06% /contact.php
4 64 0.31% 37 0.02% /css.css
5 62 0.30% 206 0.09% /aboutdayle.html
6 58 0.28% 237 0.10% /bonniebelt.html
7 57 0.28% 29 0.01% /_vti_cnf/
8 56 0.27% 132 0.05% /_notes/
9 56 0.27% 146 0.06% /jewelry.html
10 55 0.27% 248 0.10% /aboutgalleryold.html
11 55 0.27% 220 0.09% /aboutold.html
12 55 0.27% 125 0.05% /eventsold.html
13 55 0.27% 272 0.11% /karayoung.html
14 54 0.26% 235 0.10% /aboutdayleold.html
15 54 0.26% 77 0.03% /edsteckmestbio.html
16 54 0.26% 36 0.01% /images/
17 52 0.25% 203 0.08% /edsteckmest.html
18 51 0.25% 27 0.01% /Scripts/
19 51 0.25% 43 0.02% /jackmadsonbio.html
20 51 0.25% 90 0.04% /janetandrickbio.html
21 51 0.25% 84 0.03% /pamelahillbio.html
22 50 0.24% 90 0.04% /brucemarionbio.html
23 50 0.24% 194 0.08% /clarkrenfort.html
24 50 0.24% 218 0.09% /davidbowman.html
25 50 0.24% 321 0.13% /halfmoonbay.html
26 50 0.24% 238 0.10% /jeffmargolin.html
27 49 0.24% 191 0.08% /girenlund.html
28 48 0.23% 26 0.01% /Dayle+Dunn+Gallery/
29 48 0.23% 43 0.02% /_vti_pvt/
30 48 0.23% 89 0.04% /ddcontact.php
31 48 0.23% 131 0.05% /fiber.html
32 48 0.23% 65 0.03% /janiskermanbio.html
33 48 0.23% 180 0.07% /kurtrunstadler.html
34 48 0.23% 183 0.08% /lyndabahr.html
35 48 0.23% 36 0.01% /styles/
36 47 0.23% 221 0.09% /Patoyama.html
37 47 0.23% 49 0.02% /awmdata/
38 47 0.23% 99 0.04% /firstcontact.html
39 47 0.23% 205 0.08% /karenscharer.html
40 47 0.23% 126 0.05% /metal.html
41 47 0.23% 122 0.05% /nicheaward.html
42 47 0.23% 181 0.07% /sasablackoff.html
43 47 0.23% 70 0.03% /sasablackoffbio.html
44 46 0.22% 34 0.01% /Dayle+Dunn+Gallery/web-content/css/basic2.css
45 46 0.22% 64 0.03% /LeeMiddlemanbio.html
46 46 0.22% 223 0.09% /bjstevenson.html
47 46 0.22% 205 0.08% /brucemarion.html
48 46 0.22% 211 0.09% /events.html
49 46 0.22% 103 0.04% /jeanpierrederothchildbio.html
50 46 0.22% 87 0.04% /jeffmargolinbio.html
51 46 0.22% 61 0.03% /joannewilliamsbio.html
52 46 0.22% 210 0.09% /michaelorr.html
53 46 0.22% 78 0.03% /michellekapturbio.html
54 45 0.22% 193 0.08% /LeeMiddleman.html
55 45 0.22% 58 0.02% /_vti_inf.html
56 45 0.22% 66 0.03% /abouttemplate.html
57 45 0.22% 269 0.11% /artisttemplate.html
58 45 0.22% 70 0.03% /charlescobbbio.html
59 45 0.22% 191 0.08% /connimainne.html
60 45 0.22% 129 0.05% /glass.html
61 45 0.22% 80 0.03% /grantirishbio.html
62 45 0.22% 209 0.09% /janicekerman.html
63 45 0.22% 194 0.08% /jeanpierrederothchild.html
64 45 0.22% 187 0.08% /judithcontent.html
65 45 0.22% 78 0.03% /postinfo.html
66 45 0.22% 93 0.04% /tracywestbio.html
67 44 0.21% 196 0.08% /abouthalfmoonbayold.html
68 44 0.21% 197 0.08% /grantirish.html
69 44 0.21% 178 0.07% /suecretarolo.html
70 44 0.21% 130 0.05% /wood.html
71 43 0.21% 167 0.07% /aboutgallery.html
72 43 0.21% 23 0.01% /aspnet_client/
73 43 0.21% 59 0.02% /bjstevensonbio.html
74 43 0.21% 184 0.08% /conniegrant.html
75 43 0.21% 72 0.03% /girenkrogagerlundbio.html
76 43 0.21% 179 0.07% /jackmadson.html
77 43 0.21% 93 0.04% /neilsethlevinebio.html
78 43 0.21% 60 0.02% /susanwagnerbio.html
79 43 0.21% 57 0.02% /theresebasingerbio.html
80 42 0.20% 162 0.07% /elimazet.html
81 41 0.20% 123 0.05% /abouthalfmoonbay.html
82 41 0.20% 73 0.03% /clarkrenfortbio.html
83 41 0.20% 217 0.09% /janschachter.html
84 41 0.20% 174 0.07% /johnmowan.html
85 41 0.20% 84 0.03% /mainframeold.html
86 40 0.19% 61 0.03% /johnmowenbio.html
87 39 0.19% 19 0.01% /_vti_txt/
88 39 0.19% 130 0.05% /artists.html
89 39 0.19% 48 0.02% /conniegrantbio.html
90 39 0.19% 56 0.02% /suecretarolobio.html
91 39 0.19% 152 0.06% /susanbrooks.html
92 38 0.18% 195 0.08% /Spike.html
93 38 0.18% 61 0.03% /connimainnebio.html
94 38 0.18% 188 0.08% /janiskerman.html
95 38 0.18% 68 0.03% /kurtrunstaderbio.html
96 38 0.18% 58 0.02% /michaelorrbio.html
97 37 0.18% 60 0.02% /Patoyamabio.html
98 37 0.18% 17 0.01% /_vti_log/
99 37 0.18% 73 0.03% /jerry_deborahkermodebio.html
100 37 0.18% 221 0.09% /katiecarrin.html

Top 30 of 1118 Total URLs By kB F
# Hits kB F URL
1 5 0.02% 4507 1.86% /images/slideshow/main.swf
2 570 2.77% 2799 1.15% /
3 8 0.04% 654 0.27% /images/slideshow/gallery.swf
4 21 0.10% 472 0.19% /ScriptLibrary/advLayerPopup.js
5 22 0.11% 421 0.17% /awmdata/awmlib7.js
6 50 0.24% 321 0.13% /halfmoonbay.html
7 4 0.02% 312 0.13% /images/slideshow/hmb.swf
8 55 0.27% 272 0.11% /karayoung.html
9 45 0.22% 269 0.11% /artisttemplate.html
10 11 0.05% 261 0.11% /awmdata/awmlib1.js
11 55 0.27% 248 0.10% /aboutgalleryold.html
12 50 0.24% 238 0.10% /jeffmargolin.html
13 58 0.28% 237 0.10% /bonniebelt.html
14 54 0.26% 235 0.10% /aboutdayleold.html
15 46 0.22% 223 0.09% /bjstevenson.html
16 47 0.23% 221 0.09% /Patoyama.html
17 37 0.18% 221 0.09% /katiecarrin.html
18 55 0.27% 220 0.09% /aboutold.html
19 50 0.24% 218 0.09% /davidbowman.html
20 41 0.20% 217 0.09% /janschachter.html
21 46 0.22% 211 0.09% /events.html
22 46 0.22% 210 0.09% /michaelorr.html
23 45 0.22% 209 0.09% /janicekerman.html
24 10 0.05% 209 0.09% /awmdata/awmlib4.js
25 62 0.30% 206 0.09% /aboutdayle.html
26 47 0.23% 205 0.08% /karenscharer.html
27 46 0.22% 205 0.08% /brucemarion.html
28 52 0.25% 203 0.08% /edsteckmest.html
29 10 0.05% 202 0.08% /awmdata/awmlib5.js
30 44 0.21% 197 0.08% /grantirish.html

Top 20 of 241 Total Entry Pages
# Hits Visits URL
1 570 2.77% 528 9.63% /
2 87 0.42% 48 0.88% /oldsite/
3 58 0.28% 42 0.77% /bonniebelt.html
4 72 0.35% 42 0.77% /contact.php
5 62 0.30% 40 0.73% /aboutdayle.html
6 55 0.27% 39 0.71% /eventsold.html
7 56 0.27% 39 0.71% /jewelry.html
8 55 0.27% 39 0.71% /karayoung.html
9 49 0.24% 38 0.69% /girenlund.html
10 55 0.27% 35 0.64% /aboutgalleryold.html
11 50 0.24% 35 0.64% /davidbowman.html
12 50 0.24% 35 0.64% /halfmoonbay.html
13 51 0.25% 35 0.64% /jackmadsonbio.html
14 48 0.23% 35 0.64% /janiskermanbio.html
15 48 0.23% 35 0.64% /lyndabahr.html
16 51 0.25% 35 0.64% /pamelahillbio.html
17 54 0.26% 34 0.62% /edsteckmestbio.html
18 48 0.23% 34 0.62% /fiber.html
19 51 0.25% 34 0.62% /janetandrickbio.html
20 48 0.23% 34 0.62% /kurtrunstadler.html

Top 20 of 241 Total Exit Pages
# Hits Visits URL
1 570 2.77% 471 8.58% /
2 87 0.42% 54 0.98% /oldsite/
3 62 0.30% 41 0.75% /aboutdayle.html
4 58 0.28% 41 0.75% /bonniebelt.html
5 56 0.27% 39 0.71% /jewelry.html
6 55 0.27% 38 0.69% /eventsold.html
7 55 0.27% 38 0.69% /karayoung.html
8 72 0.35% 37 0.67% /contact.php
9 57 0.28% 36 0.66% /_vti_cnf/
10 55 0.27% 36 0.66% /aboutgalleryold.html
11 54 0.26% 36 0.66% /edsteckmestbio.html
12 49 0.24% 36 0.66% /girenlund.html
13 51 0.25% 36 0.66% /pamelahillbio.html
14 50 0.24% 35 0.64% /clarkrenfort.html
15 50 0.24% 35 0.64% /halfmoonbay.html
16 51 0.25% 35 0.64% /jackmadsonbio.html
17 51 0.25% 35 0.64% /janetandrickbio.html
18 47 0.23% 35 0.64% /nicheaward.html
19 54 0.26% 34 0.62% /images/
20 48 0.23% 34 0.62% /lyndabahr.html

Top 50 of 5186 Total Sites
# Hits Files kB F Visits Hostname
1 1173 5.70% 1096 7.87% 43056 17.76% 1 0.02% 74.7.241.55
2 1172 5.70% 1099 7.89% 43072 17.76% 1 0.02% 74.7.227.132
3 1164 5.66% 1091 7.83% 42948 17.71% 1 0.02% 74.7.227.184
4 570 2.77% 514 3.69% 1433 0.59% 18 0.30% 144.76.19.72
5 550 2.67% 1 0.01% 773 0.32% 1 0.02% 185.251.19.66
6 400 1.95% 0 0.00% 562 0.23% 7 0.12% 172.212.217.10
7 341 1.66% 0 0.00% 480 0.20% 5 0.08% 172.190.142.176
8 333 1.62% 333 2.39% 49793 20.53% 2 0.03% 77.239.105.206
9 209 1.02% 205 1.47% 571 0.24% 63 1.04% 114.119.128.6
10 201 0.98% 200 1.44% 557 0.23% 67 1.10% 114.119.140.102
11 197 0.96% 197 1.41% 647 0.27% 56 0.92% 114.119.130.237
12 195 0.95% 0 0.00% 274 0.11% 1 0.02% 20.104.48.143
13 189 0.92% 187 1.34% 598 0.25% 51 0.84% 114.119.149.2
14 181 0.88% 178 1.28% 508 0.21% 67 1.10% 114.119.139.112
15 177 0.86% 175 1.26% 534 0.22% 65 1.07% 114.119.139.66
16 177 0.86% 0 0.00% 249 0.10% 1 0.02% 20.12.239.233
17 161 0.78% 0 0.00% 226 0.09% 1 0.02% 4.204.243.127
18 159 0.77% 0 0.00% 224 0.09% 1 0.02% 4.231.224.223
19 158 0.77% 140 1.01% 873 0.36% 1 0.02% 74.84.128.125
20 153 0.74% 151 1.08% 391 0.16% 62 1.02% 114.119.129.163
21 152 0.74% 0 0.00% 214 0.09% 1 0.02% 20.48.166.247
22 151 0.73% 0 0.00% 212 0.09% 1 0.02% 52.138.31.126
23 145 0.71% 0 0.00% 204 0.08% 1 0.02% 52.178.176.146
24 139 0.68% 127 0.91% 2497 1.03% 3 0.05% 184.154.139.41
25 138 0.67% 72 0.52% 1358 0.56% 19 0.31% 216.73.216.5
26 138 0.67% 1 0.01% 199 0.08% 1 0.02% 96.62.228.103
27 126 0.61% 0 0.00% 177 0.07% 1 0.02% 4.204.200.23
28 121 0.59% 0 0.00% 170 0.07% 1 0.02% 52.139.38.158
29 117 0.57% 0 0.00% 165 0.07% 1 0.02% 4.228.184.28
30 111 0.54% 0 0.00% 156 0.06% 1 0.02% 20.104.97.84
31 111 0.54% 111 0.80% 360 0.15% 1 0.02% 74.7.227.9
32 110 0.53% 25 0.18% 188 0.08% 1 0.02% 192.227.221.202
33 110 0.53% 26 0.19% 190 0.08% 1 0.02% 5.255.107.253
34 106 0.52% 93 0.67% 538 0.22% 6 0.10% 184.154.139.40
35 104 0.51% 94 0.67% 240 0.10% 2 0.03% 54.226.111.149
36 100 0.49% 0 0.00% 141 0.06% 1 0.02% 191.237.254.232
37 88 0.43% 0 0.00% 124 0.05% 1 0.02% 20.226.81.141
38 86 0.42% 72 0.52% 169 0.07% 1 0.02% 3.90.118.141
39 84 0.41% 77 0.55% 484 0.20% 4 0.07% 198.20.67.203
40 83 0.40% 76 0.55% 465 0.19% 1 0.02% 195.113.175.167
41 82 0.40% 73 0.52% 311 0.13% 1 0.02% 44.244.23.178
42 69 0.34% 68 0.49% 193 0.08% 34 0.56% 114.119.152.142
43 64 0.31% 0 0.00% 90 0.04% 1 0.02% 104.28.228.56
44 64 0.31% 58 0.42% 406 0.17% 3 0.05% 184.154.139.39
45 62 0.30% 2 0.01% 91 0.04% 1 0.02% 213.209.159.223
46 52 0.25% 0 0.00% 73 0.03% 1 0.02% 20.123.33.13
47 52 0.25% 0 0.00% 73 0.03% 1 0.02% 20.29.119.89
48 51 0.25% 1 0.01% 10 0.00% 1 0.02% 2.26.252.176
49 50 0.24% 3 0.02% 77 0.03% 1 0.02% 208.84.102.156
50 49 0.24% 40 0.29% 120 0.05% 2 0.03% 100.52.245.169

Top 30 of 5186 Total Sites By kB F
# Hits Files kB F Visits Hostname
1 333 1.62% 333 2.39% 49793 20.53% 2 0.03% 77.239.105.206
2 1172 5.70% 1099 7.89% 43072 17.76% 1 0.02% 74.7.227.132
3 1173 5.70% 1096 7.87% 43056 17.76% 1 0.02% 74.7.241.55
4 1164 5.66% 1091 7.83% 42948 17.71% 1 0.02% 74.7.227.184
5 21 0.10% 21 0.15% 3140 1.29% 21 0.35% 146.103.101.188
6 139 0.68% 127 0.91% 2497 1.03% 3 0.05% 184.154.139.41
7 570 2.77% 514 3.69% 1433 0.59% 18 0.30% 144.76.19.72
8 138 0.67% 72 0.52% 1358 0.56% 19 0.31% 216.73.216.5
9 158 0.77% 140 1.01% 873 0.36% 1 0.02% 74.84.128.125
10 36 0.18% 32 0.23% 852 0.35% 8 0.13% 51.75.23.120
11 35 0.17% 29 0.21% 809 0.33% 9 0.15% 141.94.76.134
12 550 2.67% 1 0.01% 773 0.32% 1 0.02% 185.251.19.66
13 49 0.24% 44 0.32% 750 0.31% 11 0.18% 57.129.81.225
14 46 0.22% 40 0.29% 676 0.28% 8 0.13% 141.94.78.40
15 28 0.14% 24 0.17% 671 0.28% 4 0.07% 51.75.21.177
16 29 0.14% 25 0.18% 667 0.28% 2 0.03% 145.239.89.234
17 197 0.96% 197 1.41% 647 0.27% 56 0.92% 114.119.130.237
18 189 0.92% 187 1.34% 598 0.25% 51 0.84% 114.119.149.2
19 209 1.02% 205 1.47% 571 0.24% 63 1.04% 114.119.128.6
20 32 0.16% 29 0.21% 566 0.23% 7 0.12% 51.77.211.191
21 26 0.13% 20 0.14% 565 0.23% 3 0.05% 51.77.210.64
22 400 1.95% 0 0.00% 562 0.23% 7 0.12% 172.212.217.10
23 41 0.20% 40 0.29% 560 0.23% 6 0.10% 51.77.211.229
24 201 0.98% 200 1.44% 557 0.23% 67 1.10% 114.119.140.102
25 39 0.19% 32 0.23% 547 0.23% 7 0.12% 57.129.69.65
26 106 0.52% 93 0.67% 538 0.22% 6 0.10% 184.154.139.40
27 177 0.86% 175 1.26% 534 0.22% 65 1.07% 114.119.139.66
28 44 0.21% 37 0.27% 516 0.21% 8 0.13% 57.129.81.227
29 24 0.12% 20 0.14% 514 0.21% 2 0.03% 151.80.133.238
30 181 0.88% 178 1.28% 508 0.21% 67 1.10% 114.119.139.112

Top 12 of 735 Total Referrers
# Hits Referrer
1 14265 69.38% - (Direct Request)
2 333 1.62% https://blockchain-development-company.xyz
3 85 0.41% Google
4 9 0.04% binance.com
5 5 0.02% 65.254.231.117
6 3 0.01% Yahoo!
7 2 0.01% http://216.146.206.49/itin.htm
8 1 0.00% http://216.146.206.49/retail.htm
9 1 0.00% http://pamelahillquilts.com
10 1 0.00% http://www.pamelahillquilts.com
11 1 0.00% https://pr-new.domaineye.com
12 1 0.00% https://www.facebook.com/

Top 30 of 85 Total User Agents
# Hits User Agent
1 7435 36.16% Mozilla/5.0
2 7435 36.16% Netscape 6 compatible
3 3623 17.62% +GPTBot/1.3
4 1501 7.30% +Amazonbot/0.1
5 1453 7.07% +PetalBot
6 830 4.04% +AhrefsBot/7.0
7 616 3.00% Go-http-client/1.1"
8 570 2.77% +SERankingBacklinksBot/1.0
9 441 2.14% +SemrushBot/7~bl
10 375 1.82% SiteLockSpider+[en]+(WinNT;+I+;Nav)"
11 219 1.07% +ClaudeBot/1.0
12 130 0.63% +bingbot/2.0
13 94 0.46% OWLer"
14 89 0.43% +MSIE+9.0
15 73 0.36% +Googlebot/2.1
16 72 0.35% +MJ12bot/v2.0
17 49 0.24% facebookexternalhit/1.1+(+http://www.facebook.com/externalhit_uatext.php)"
18 42 0.20% Hello+from+Palo+Alto+Networks,+find+out+more+about+our+scans+in+https://docs-cortex.paloaltonetworks.com/r/1/Cortex-Xpanse/Sc
19 23 0.11% +Bytespider
20 19 0.09% +YandexBot/3.0
21 14 0.07% +CensysInspect/1.1
22 14 0.07% +SeznamBot/4.0
23 12 0.06% PetalBot
24 11 0.05% +SleepBot/1.0
25 10 0.05% DuckDuckBot/1.1;+(+http://duckduckgo.com/duckduckbot.html)"
26 9 0.04% +MistralBot/1.0
27 8 0.04% +Google-CloudVertexBot
28 8 0.04% GoogleOther-Image/1.0"
29 8 0.04% ZoominfoBot+(zoominfobot+at+zoominfo+dot+com)"
30 7 0.03% +Applebot/0.1


Generated by Webalizer Version 2.23