Usage Statistics for dayle.readyhosting.com

Summary Period: February 2026
Generated 02-Mar-2026 22:37 EST

[Daily Statistics] [Hourly Statistics] [URLs] [Entry] [Exit] [Sites] [Referrers] [Search] [Agents]

Monthly Statistics for February 2026
Total Hits 53060
Total Files 22701
Total Pages 46509
Total Visits 7910
Total kB Files 210058
Total kB In 0
Total kB Out 0
Total Unique Sites 5500
Total Unique URLs 867
Total Unique Referrers 425
Total Unique User Agents 65
. Avg Max
Hits per Hour 78 1349
Hits per Day 1895 4206
Files per Day 810 1897
Pages per Day 1661 3300
Sites per Day 196 507
Visits per Day 282 538
kB Files per Day 7502 19462
kB In per Day 0 0
kB Out per Day 0 0
Hits by Response Code
Code 200 - OK 42.78% 22701
Code 206 - Partial Content 0.04% 19
Code 301 - Moved Permanently 0.19% 102
Code 304 - Not Modified 0.79% 417
Code 400 - Bad Request 0.07% 37
Code 403 - Forbidden 0.13% 71
Code 404 - Not Found 55.20% 29290
Code 405 - Method Not Allowed 0.01% 5
Code 406 - Not Acceptable 0.07% 35
Code 500 - Internal Server Error 0.72% 383

Daily usage for February 2026

Daily Statistics for February 2026
Day Hits Files Pages Visits Sites kB F kB In kB Out
1 1456 2.74% 1043 4.59% 1077 2.32% 194 2.45% 257 4.67% 9286 4.42% 0 0.00% 0 0.00%
2 953 1.80% 626 2.76% 896 1.93% 201 2.54% 206 3.75% 6510 3.10% 0 0.00% 0 0.00%
3 2782 5.24% 787 3.47% 2631 5.66% 152 1.92% 186 3.38% 10150 4.83% 0 0.00% 0 0.00%
4 3065 5.78% 527 2.32% 2830 6.08% 154 1.95% 178 3.24% 6951 3.31% 0 0.00% 0 0.00%
5 1467 2.76% 1086 4.78% 994 2.14% 128 1.62% 154 2.80% 13149 6.26% 0 0.00% 0 0.00%
6 3204 6.04% 1302 5.74% 2764 5.94% 195 2.47% 207 3.76% 13718 6.53% 0 0.00% 0 0.00%
7 635 1.20% 282 1.24% 524 1.13% 131 1.66% 188 3.42% 2533 1.21% 0 0.00% 0 0.00%
8 2865 5.40% 476 2.10% 2747 5.91% 244 3.08% 283 5.15% 5265 2.51% 0 0.00% 0 0.00%
9 1542 2.91% 871 3.84% 1131 2.43% 293 3.70% 363 6.60% 4916 2.34% 0 0.00% 0 0.00%
10 1007 1.90% 260 1.15% 818 1.76% 143 1.81% 236 4.29% 2210 1.05% 0 0.00% 0 0.00%
11 2712 5.11% 929 4.09% 2344 5.04% 202 2.55% 249 4.53% 7837 3.73% 0 0.00% 0 0.00%
12 1221 2.30% 524 2.31% 1075 2.31% 318 4.02% 282 5.13% 4476 2.13% 0 0.00% 0 0.00%
13 2937 5.54% 941 4.15% 2688 5.78% 220 2.78% 270 4.91% 11532 5.49% 0 0.00% 0 0.00%
14 901 1.70% 298 1.31% 775 1.67% 248 3.14% 262 4.76% 3754 1.79% 0 0.00% 0 0.00%
15 3217 6.06% 705 3.11% 3015 6.48% 364 4.60% 336 6.11% 7363 3.51% 0 0.00% 0 0.00%
16 975 1.84% 594 2.62% 867 1.86% 438 5.54% 460 8.36% 2617 1.25% 0 0.00% 0 0.00%
17 1658 3.12% 934 4.11% 1398 3.01% 450 5.69% 483 8.78% 5326 2.54% 0 0.00% 0 0.00%
18 951 1.79% 641 2.82% 811 1.74% 433 5.47% 475 8.64% 3385 1.61% 0 0.00% 0 0.00%
19 4206 7.93% 1495 6.59% 3300 7.10% 464 5.87% 507 9.22% 15768 7.51% 0 0.00% 0 0.00%
20 2535 4.78% 1628 7.17% 2310 4.97% 538 6.80% 483 8.78% 15498 7.38% 0 0.00% 0 0.00%
21 1397 2.63% 881 3.88% 1159 2.49% 237 3.00% 272 4.95% 8101 3.86% 0 0.00% 0 0.00%
22 1324 2.50% 303 1.33% 1242 2.67% 265 3.35% 275 5.00% 2243 1.07% 0 0.00% 0 0.00%
23 3074 5.79% 1897 8.36% 2755 5.92% 312 3.94% 370 6.73% 19462 9.27% 0 0.00% 0 0.00%
24 740 1.39% 235 1.04% 645 1.39% 168 2.12% 219 3.98% 2017 0.96% 0 0.00% 0 0.00%
25 819 1.54% 677 2.98% 669 1.44% 394 4.98% 396 7.20% 2101 1.00% 0 0.00% 0 0.00%
26 1384 2.61% 1085 4.78% 1300 2.80% 318 4.02% 363 6.60% 8122 3.87% 0 0.00% 0 0.00%
27 1767 3.33% 1237 5.45% 1590 3.42% 330 4.17% 386 7.02% 11539 5.49% 0 0.00% 0 0.00%
28 2266 4.27% 437 1.93% 2154 4.63% 383 4.84% 463 8.42% 4226 2.01% 0 0.00% 0 0.00%

Hourly usage for February 2026

Hourly Statistics for February 2026
Hour Hits Files Pages kB F kB In kB Out
Avg Total Avg Total Avg Total Avg Total Avg Total Avg Total
0 55 1553 2.93% 28 784 3.45% 47 1323 2.84% 161 4519 2.15% 0 0 0.00% 0 0 0.00%
1 154 4316 8.13% 17 486 2.14% 146 4111 8.84% 355 9938 4.73% 0 0 0.00% 0 0 0.00%
2 58 1649 3.11% 18 521 2.30% 51 1446 3.11% 167 4678 2.23% 0 0 0.00% 0 0 0.00%
3 49 1382 2.60% 27 774 3.41% 43 1206 2.59% 197 5510 2.62% 0 0 0.00% 0 0 0.00%
4 57 1598 3.01% 34 955 4.21% 47 1339 2.88% 225 6307 3.00% 0 0 0.00% 0 0 0.00%
5 110 3106 5.85% 54 1525 6.72% 88 2479 5.33% 622 17423 8.29% 0 0 0.00% 0 0 0.00%
6 52 1480 2.79% 28 807 3.55% 47 1321 2.84% 236 6613 3.15% 0 0 0.00% 0 0 0.00%
7 80 2266 4.27% 50 1427 6.29% 62 1750 3.76% 237 6640 3.16% 0 0 0.00% 0 0 0.00%
8 186 5213 9.82% 27 763 3.36% 176 4940 10.62% 422 11806 5.62% 0 0 0.00% 0 0 0.00%
9 51 1439 2.71% 22 626 2.76% 47 1316 2.83% 203 5695 2.71% 0 0 0.00% 0 0 0.00%
10 52 1482 2.79% 32 905 3.99% 46 1307 2.81% 245 6862 3.27% 0 0 0.00% 0 0 0.00%
11 86 2409 4.54% 39 1098 4.84% 63 1765 3.79% 357 9999 4.76% 0 0 0.00% 0 0 0.00%
12 92 2576 4.85% 35 1000 4.41% 85 2391 5.14% 359 10047 4.78% 0 0 0.00% 0 0 0.00%
13 110 3081 5.81% 43 1214 5.35% 105 2952 6.35% 394 11042 5.26% 0 0 0.00% 0 0 0.00%
14 106 2971 5.60% 45 1274 5.61% 101 2838 6.10% 414 11603 5.52% 0 0 0.00% 0 0 0.00%
15 69 1952 3.68% 43 1208 5.32% 62 1739 3.74% 546 15276 7.27% 0 0 0.00% 0 0 0.00%
16 63 1769 3.33% 31 878 3.87% 58 1637 3.52% 294 8242 3.92% 0 0 0.00% 0 0 0.00%
17 54 1538 2.90% 32 909 4.00% 45 1279 2.75% 283 7921 3.77% 0 0 0.00% 0 0 0.00%
18 70 1966 3.71% 41 1175 5.18% 58 1647 3.54% 366 10261 4.88% 0 0 0.00% 0 0 0.00%
19 86 2428 4.58% 41 1152 5.07% 58 1636 3.52% 348 9745 4.64% 0 0 0.00% 0 0 0.00%
20 64 1798 3.39% 28 785 3.46% 56 1574 3.38% 293 8214 3.91% 0 0 0.00% 0 0 0.00%
21 40 1140 2.15% 23 653 2.88% 34 977 2.10% 207 5804 2.76% 0 0 0.00% 0 0 0.00%
22 76 2132 4.02% 21 608 2.68% 72 2025 4.35% 272 7611 3.62% 0 0 0.00% 0 0 0.00%
23 64 1816 3.42% 41 1174 5.17% 53 1511 3.25% 296 8301 3.95% 0 0 0.00% 0 0 0.00%

Top 100 of 867 Total URLs
# Hits kB F kB In kB Out URL
1 7426 14.00% 90636 43.15% 0 0.00% 0 0.00% /
2 120 0.23% 271 0.13% 0 0.00% 0 0.00% /contact.php
3 118 0.22% 254 0.12% 0 0.00% 0 0.00% /oldsite/
4 101 0.19% 72 0.03% 0 0.00% 0 0.00% /images/
5 88 0.17% 179 0.09% 0 0.00% 0 0.00% /ddcontact.php
6 84 0.16% 235 0.11% 0 0.00% 0 0.00% /_notes/
7 82 0.15% 410 0.20% 0 0.00% 0 0.00% /jeffmargolin.html
8 80 0.15% 43 0.02% 0 0.00% 0 0.00% /Scripts/
9 80 0.15% 388 0.18% 0 0.00% 0 0.00% /michaelorr.html
10 79 0.15% 202 0.10% 0 0.00% 0 0.00% /eventsold.html
11 78 0.15% 41 0.02% 0 0.00% 0 0.00% /_vti_cnf/
12 78 0.15% 348 0.17% 0 0.00% 0 0.00% /clarkrenfort.html
13 78 0.15% 531 0.25% 0 0.00% 0 0.00% /halfmoonbay.html
14 77 0.15% 42 0.02% 0 0.00% 0 0.00% /Dayle+Dunn+Gallery/
15 77 0.15% 356 0.17% 0 0.00% 0 0.00% /LeeMiddleman.html
16 77 0.15% 74 0.04% 0 0.00% 0 0.00% /_vti_pvt/
17 77 0.15% 219 0.10% 0 0.00% 0 0.00% /nicheaward.html
18 77 0.15% 62 0.03% 0 0.00% 0 0.00% /styles/
19 75 0.14% 374 0.18% 0 0.00% 0 0.00% /Patoyama.html
20 75 0.14% 35 0.02% 0 0.00% 0 0.00% /_vti_log/
21 75 0.14% 306 0.15% 0 0.00% 0 0.00% /edsteckmest.html
22 75 0.14% 351 0.17% 0 0.00% 0 0.00% /jeanpierrederothchild.html
23 74 0.14% 346 0.16% 0 0.00% 0 0.00% /grantirish.html
24 73 0.14% 288 0.14% 0 0.00% 0 0.00% /aboutold.html
25 73 0.14% 346 0.16% 0 0.00% 0 0.00% /bonniebelt.html
26 73 0.14% 170 0.08% 0 0.00% 0 0.00% /firstcontact.html
27 73 0.14% 353 0.17% 0 0.00% 0 0.00% /janschachter.html
28 73 0.14% 338 0.16% 0 0.00% 0 0.00% /judithcontent.html
29 72 0.14% 100 0.05% 0 0.00% 0 0.00% /_vti_inf.html
30 72 0.14% 34 0.02% 0 0.00% 0 0.00% /_vti_txt/
31 72 0.14% 264 0.13% 0 0.00% 0 0.00% /aboutdayle.html
32 72 0.14% 469 0.22% 0 0.00% 0 0.00% /artisttemplate.html
33 72 0.14% 135 0.06% 0 0.00% 0 0.00% /clarkrenfortbio.html
34 72 0.14% 372 0.18% 0 0.00% 0 0.00% /davidbowman.html
35 72 0.14% 138 0.07% 0 0.00% 0 0.00% /grantirishbio.html
36 72 0.14% 98 0.05% 0 0.00% 0 0.00% /janiskermanbio.html
37 72 0.14% 454 0.22% 0 0.00% 0 0.00% /karayoung.html
38 71 0.13% 83 0.04% 0 0.00% 0 0.00% /awmdata/
39 71 0.13% 366 0.17% 0 0.00% 0 0.00% /bjstevenson.html
40 71 0.13% 307 0.15% 0 0.00% 0 0.00% /connimainne.html
41 71 0.13% 111 0.05% 0 0.00% 0 0.00% /edsteckmestbio.html
42 71 0.13% 330 0.16% 0 0.00% 0 0.00% /girenlund.html
43 71 0.13% 247 0.12% 0 0.00% 0 0.00% /glass.html
44 71 0.13% 343 0.16% 0 0.00% 0 0.00% /janiskerman.html
45 71 0.13% 146 0.07% 0 0.00% 0 0.00% /jeffmargolinbio.html
46 71 0.13% 232 0.11% 0 0.00% 0 0.00% /jewelry.html
47 71 0.13% 297 0.14% 0 0.00% 0 0.00% /lesliethompson.html
48 71 0.13% 237 0.11% 0 0.00% 0 0.00% /metal.html
49 70 0.13% 100 0.05% 0 0.00% 0 0.00% /LeeMiddlemanbio.html
50 70 0.13% 369 0.18% 0 0.00% 0 0.00% /brucemarion.html
51 70 0.13% 208 0.10% 0 0.00% 0 0.00% /fiber.html
52 70 0.13% 137 0.07% 0 0.00% 0 0.00% /janetandrickbio.html
53 70 0.13% 349 0.17% 0 0.00% 0 0.00% /janicekerman.html
54 70 0.13% 180 0.09% 0 0.00% 0 0.00% /jeanpierrederothchildbio.html
55 70 0.13% 140 0.07% 0 0.00% 0 0.00% /jerry_deborahkermodebio.html
56 70 0.13% 367 0.17% 0 0.00% 0 0.00% /karenscharer.html
57 70 0.13% 290 0.14% 0 0.00% 0 0.00% /lyndabahr.html
58 70 0.13% 319 0.15% 0 0.00% 0 0.00% /sasablackoff.html
59 70 0.13% 341 0.16% 0 0.00% 0 0.00% /suecretarolo.html
60 70 0.13% 292 0.14% 0 0.00% 0 0.00% /susanbrooks.html
61 69 0.13% 331 0.16% 0 0.00% 0 0.00% /aboutdayleold.html
62 69 0.13% 358 0.17% 0 0.00% 0 0.00% /aboutgalleryold.html
63 69 0.13% 37 0.02% 0 0.00% 0 0.00% /aspnet_client/
64 69 0.13% 359 0.17% 0 0.00% 0 0.00% /events.html
65 68 0.13% 39 0.02% 0 0.00% 0 0.00% /css.css
66 67 0.13% 39 0.02% 0 0.00% 0 0.00% /ScriptLibrary/
67 67 0.13% 115 0.05% 0 0.00% 0 0.00% /charlescobbbio.html
68 67 0.13% 296 0.14% 0 0.00% 0 0.00% /conniegrant.html
69 67 0.13% 81 0.04% 0 0.00% 0 0.00% /conniegrantbio.html
70 67 0.13% 58 0.03% 0 0.00% 0 0.00% /jackmadsonbio.html
71 66 0.12% 114 0.05% 0 0.00% 0 0.00% /Patoyamabio.html
72 66 0.12% 122 0.06% 0 0.00% 0 0.00% /bonniebeltbio.html
73 66 0.12% 302 0.14% 0 0.00% 0 0.00% /jackmadson.html
74 66 0.12% 327 0.16% 0 0.00% 0 0.00% /michellekaptur.html
75 66 0.12% 127 0.06% 0 0.00% 0 0.00% /michellekapturbio.html
76 66 0.12% 121 0.06% 0 0.00% 0 0.00% /pamelahillbio.html
77 66 0.12% 314 0.15% 0 0.00% 0 0.00% /rogercombs.html
78 66 0.12% 381 0.18% 0 0.00% 0 0.00% /susanwagner.html
79 65 0.12% 431 0.21% 0 0.00% 0 0.00% /Spike.html
80 65 0.12% 255 0.12% 0 0.00% 0 0.00% /aboutgallery.html
81 65 0.12% 306 0.15% 0 0.00% 0 0.00% /elimazet.html
82 65 0.12% 99 0.05% 0 0.00% 0 0.00% /joannewilliamsbio.html
83 65 0.12% 120 0.06% 0 0.00% 0 0.00% /postinfo.html
84 64 0.12% 128 0.06% 0 0.00% 0 0.00% /janschachterbio.html
85 64 0.12% 296 0.14% 0 0.00% 0 0.00% /johnmowan.html
86 64 0.12% 183 0.09% 0 0.00% 0 0.00% /judithcontentrbio.html
87 64 0.12% 101 0.05% 0 0.00% 0 0.00% /suecretarolobio.html
88 63 0.12% 231 0.11% 0 0.00% 0 0.00% /artists.html
89 63 0.12% 111 0.05% 0 0.00% 0 0.00% /davidbowmanbio.html
90 63 0.12% 116 0.06% 0 0.00% 0 0.00% /girenkrogagerlundbio.html
91 63 0.12% 98 0.05% 0 0.00% 0 0.00% /map.html
92 63 0.12% 199 0.09% 0 0.00% 0 0.00% /stone.html
93 63 0.12% 89 0.04% 0 0.00% 0 0.00% /theresebasingerbio.html
94 62 0.12% 94 0.04% 0 0.00% 0 0.00% /abouttemplate.html
95 62 0.12% 106 0.05% 0 0.00% 0 0.00% /michaelorrbio.html
96 62 0.12% 432 0.21% 0 0.00% 0 0.00% /pamelahill.html
97 62 0.12% 98 0.05% 0 0.00% 0 0.00% /rogercombsbio.html
98 62 0.12% 275 0.13% 0 0.00% 0 0.00% /souphommanikhong.html
99 62 0.12% 136 0.06% 0 0.00% 0 0.00% /tracywestbio.html
100 61 0.11% 289 0.14% 0 0.00% 0 0.00% /johnmowen.html

Top 30 of 867 Total URLs By kB F
# Hits kB F kB In kB Out URL
1 7426 14.00% 90636 43.15% 0 0.00% 0 0.00% /
2 18 0.03% 16806 8.00% 0 0.00% 0 0.00% /images/slideshow/main.swf
3 18 0.03% 1472 0.70% 0 0.00% 0 0.00% /images/slideshow/gallery.swf
4 17 0.03% 1325 0.63% 0 0.00% 0 0.00% /images/slideshow/hmb.swf
5 17 0.03% 817 0.39% 0 0.00% 0 0.00% /images/slideshow/dayle.swf
6 23 0.04% 584 0.28% 0 0.00% 0 0.00% /ScriptLibrary/advLayerPopup.js
7 27 0.05% 539 0.26% 0 0.00% 0 0.00% /awmdata/awmlib7.js
8 78 0.15% 531 0.25% 0 0.00% 0 0.00% /halfmoonbay.html
9 72 0.14% 469 0.22% 0 0.00% 0 0.00% /artisttemplate.html
10 72 0.14% 454 0.22% 0 0.00% 0 0.00% /karayoung.html
11 62 0.12% 432 0.21% 0 0.00% 0 0.00% /pamelahill.html
12 65 0.12% 431 0.21% 0 0.00% 0 0.00% /Spike.html
13 82 0.15% 410 0.20% 0 0.00% 0 0.00% /jeffmargolin.html
14 80 0.15% 388 0.18% 0 0.00% 0 0.00% /michaelorr.html
15 66 0.12% 381 0.18% 0 0.00% 0 0.00% /susanwagner.html
16 75 0.14% 374 0.18% 0 0.00% 0 0.00% /Patoyama.html
17 72 0.14% 372 0.18% 0 0.00% 0 0.00% /davidbowman.html
18 70 0.13% 369 0.18% 0 0.00% 0 0.00% /brucemarion.html
19 70 0.13% 367 0.17% 0 0.00% 0 0.00% /karenscharer.html
20 71 0.13% 366 0.17% 0 0.00% 0 0.00% /bjstevenson.html
21 69 0.13% 359 0.17% 0 0.00% 0 0.00% /events.html
22 69 0.13% 358 0.17% 0 0.00% 0 0.00% /aboutgalleryold.html
23 77 0.15% 356 0.17% 0 0.00% 0 0.00% /LeeMiddleman.html
24 73 0.14% 353 0.17% 0 0.00% 0 0.00% /janschachter.html
25 75 0.14% 351 0.17% 0 0.00% 0 0.00% /jeanpierrederothchild.html
26 70 0.13% 349 0.17% 0 0.00% 0 0.00% /janicekerman.html
27 78 0.15% 348 0.17% 0 0.00% 0 0.00% /clarkrenfort.html
28 74 0.14% 346 0.16% 0 0.00% 0 0.00% /grantirish.html
29 73 0.14% 346 0.16% 0 0.00% 0 0.00% /bonniebelt.html
30 71 0.13% 343 0.16% 0 0.00% 0 0.00% /janiskerman.html

Top 20 of 241 Total Entry Pages
# Hits Visits URL
1 7426 14.00% 847 11.97% /
2 118 0.22% 68 0.96% /oldsite/
3 120 0.23% 57 0.81% /contact.php
4 80 0.15% 48 0.68% /Scripts/
5 101 0.19% 48 0.68% /images/
6 88 0.17% 47 0.66% /ddcontact.php
7 77 0.15% 46 0.65% /styles/
8 79 0.15% 45 0.64% /eventsold.html
9 77 0.15% 44 0.62% /Dayle+Dunn+Gallery/
10 84 0.16% 44 0.62% /_notes/
11 82 0.15% 44 0.62% /jeffmargolin.html
12 77 0.15% 44 0.62% /nicheaward.html
13 73 0.14% 43 0.61% /judithcontent.html
14 78 0.15% 41 0.58% /_vti_cnf/
15 75 0.14% 41 0.58% /_vti_log/
16 78 0.15% 41 0.58% /halfmoonbay.html
17 72 0.14% 41 0.58% /janiskermanbio.html
18 80 0.15% 41 0.58% /michaelorr.html
19 75 0.14% 40 0.57% /Patoyama.html
20 78 0.15% 40 0.57% /clarkrenfort.html

Top 20 of 241 Total Exit Pages
# Hits Visits URL
1 7426 14.00% 761 10.83% /
2 118 0.22% 63 0.90% /oldsite/
3 120 0.23% 53 0.75% /contact.php
4 88 0.17% 49 0.70% /ddcontact.php
5 77 0.15% 47 0.67% /Dayle+Dunn+Gallery/
6 101 0.19% 47 0.67% /images/
7 80 0.15% 45 0.64% /Scripts/
8 77 0.15% 44 0.63% /styles/
9 77 0.15% 43 0.61% /LeeMiddleman.html
10 79 0.15% 43 0.61% /eventsold.html
11 80 0.15% 43 0.61% /michaelorr.html
12 82 0.15% 42 0.60% /jeffmargolin.html
13 84 0.16% 41 0.58% /_notes/
14 78 0.15% 41 0.58% /halfmoonbay.html
15 75 0.14% 41 0.58% /jeanpierrederothchild.html
16 73 0.14% 41 0.58% /judithcontent.html
17 75 0.14% 40 0.57% /Patoyama.html
18 72 0.14% 40 0.57% /artisttemplate.html
19 78 0.15% 40 0.57% /clarkrenfort.html
20 75 0.14% 40 0.57% /edsteckmest.html

Top 50 of 5500 Total Sites
# Hits Files kB F kB In kB Out Visits Hostname
1 6056 11.41% 6056 26.68% 79473 37.83% 0 0.00% 0 0.00% 15 0.19% 45.76.32.67
2 1504 2.83% 455 2.00% 4295 2.04% 0 0.00% 0 0.00% 3 0.04% 45.148.10.244
3 1303 2.46% 2 0.01% 1835 0.87% 0 0.00% 0 0.00% 1 0.01% 194.5.82.67
4 1303 2.46% 2 0.01% 1835 0.87% 0 0.00% 0 0.00% 1 0.01% 194.61.40.30
5 1303 2.46% 2 0.01% 1835 0.87% 0 0.00% 0 0.00% 1 0.01% 45.137.126.83
6 1180 2.22% 1 0.00% 1670 0.79% 0 0.00% 0 0.00% 1 0.01% 173.239.196.106
7 1180 2.22% 1 0.00% 1670 0.79% 0 0.00% 0 0.00% 1 0.01% 173.239.196.166
8 1180 2.22% 1 0.00% 1670 0.79% 0 0.00% 0 0.00% 1 0.01% 185.192.71.159
9 1180 2.22% 1 0.00% 1670 0.79% 0 0.00% 0 0.00% 1 0.01% 212.30.36.83
10 1180 2.22% 1 0.00% 1670 0.79% 0 0.00% 0 0.00% 1 0.01% 45.8.17.55
11 1180 2.22% 1 0.00% 1670 0.79% 0 0.00% 0 0.00% 1 0.01% 45.91.23.28
12 1180 2.22% 1 0.00% 1670 0.79% 0 0.00% 0 0.00% 1 0.01% 91.124.88.34
13 1005 1.89% 920 4.05% 4840 2.30% 0 0.00% 0 0.00% 82 1.04% 66.249.79.1
14 930 1.75% 2 0.01% 1309 0.62% 0 0.00% 0 0.00% 1 0.01% 194.5.82.20
15 861 1.62% 793 3.49% 5720 2.72% 0 0.00% 0 0.00% 50 0.63% 66.249.79.8
16 613 1.16% 566 2.49% 7677 3.65% 0 0.00% 0 0.00% 1 0.01% 195.178.110.242
17 504 0.95% 447 1.97% 3889 1.85% 0 0.00% 0 0.00% 72 0.91% 66.249.79.2
18 468 0.88% 468 2.06% 6142 2.92% 0 0.00% 0 0.00% 3 0.04% 212.28.70.174
19 449 0.85% 149 0.66% 1322 0.63% 0 0.00% 0 0.00% 1 0.01% 195.178.110.109
20 404 0.76% 0 0.00% 568 0.27% 0 0.00% 0 0.00% 1 0.01% 20.5.123.17
21 385 0.73% 355 1.56% 2200 1.05% 0 0.00% 0 0.00% 3 0.04% 74.7.243.205
22 381 0.72% 351 1.55% 2187 1.04% 0 0.00% 0 0.00% 1 0.01% 74.7.243.219
23 354 0.67% 0 0.00% 498 0.24% 0 0.00% 0 0.00% 3 0.04% 20.89.56.154
24 322 0.61% 307 1.35% 802 0.38% 0 0.00% 0 0.00% 1 0.01% 84.239.43.30
25 297 0.56% 0 0.00% 424 0.20% 0 0.00% 0 0.00% 2 0.03% 158.158.42.54
26 258 0.49% 0 0.00% 370 0.18% 0 0.00% 0 0.00% 1 0.01% 104.208.81.121
27 257 0.48% 0 0.00% 368 0.18% 0 0.00% 0 0.00% 1 0.01% 20.91.197.150
28 257 0.48% 245 1.08% 1744 0.83% 0 0.00% 0 0.00% 1 0.01% 74.7.241.40
29 242 0.46% 0 0.00% 340 0.16% 0 0.00% 0 0.00% 3 0.04% 20.110.243.199
30 242 0.46% 0 0.00% 340 0.16% 0 0.00% 0 0.00% 2 0.03% 51.120.79.203
31 228 0.43% 0 0.00% 321 0.15% 0 0.00% 0 0.00% 1 0.01% 158.158.106.28
32 224 0.42% 149 0.66% 372 0.18% 0 0.00% 0 0.00% 18 0.23% 216.73.216.142
33 219 0.41% 0 0.00% 308 0.15% 0 0.00% 0 0.00% 4 0.05% 20.220.144.87
34 211 0.40% 0 0.00% 297 0.14% 0 0.00% 0 0.00% 2 0.03% 172.190.142.176
35 204 0.38% 0 0.00% 287 0.14% 0 0.00% 0 0.00% 2 0.03% 20.166.38.178
36 203 0.38% 0 0.00% 285 0.14% 0 0.00% 0 0.00% 2 0.03% 23.100.66.55
37 189 0.36% 0 0.00% 266 0.13% 0 0.00% 0 0.00% 7 0.09% 51.120.74.232
38 187 0.35% 173 0.76% 595 0.28% 0 0.00% 0 0.00% 10 0.13% 144.76.19.72
39 185 0.35% 159 0.70% 428 0.20% 0 0.00% 0 0.00% 7 0.09% 34.228.112.111
40 180 0.34% 0 0.00% 253 0.12% 0 0.00% 0 0.00% 1 0.01% 20.24.210.86
41 178 0.34% 171 0.75% 517 0.25% 0 0.00% 0 0.00% 6 0.08% 37.27.51.142
42 177 0.33% 0 0.00% 249 0.12% 0 0.00% 0 0.00% 1 0.01% 104.209.148.10
43 177 0.33% 0 0.00% 249 0.12% 0 0.00% 0 0.00% 1 0.01% 20.210.188.132
44 177 0.33% 0 0.00% 249 0.12% 0 0.00% 0 0.00% 1 0.01% 20.215.189.110
45 177 0.33% 0 0.00% 249 0.12% 0 0.00% 0 0.00% 1 0.01% 20.219.32.156
46 177 0.33% 0 0.00% 249 0.12% 0 0.00% 0 0.00% 1 0.01% 20.24.82.132
47 177 0.33% 0 0.00% 249 0.12% 0 0.00% 0 0.00% 1 0.01% 52.169.206.229
48 176 0.33% 0 0.00% 248 0.12% 0 0.00% 0 0.00% 1 0.01% 20.214.155.242
49 176 0.33% 0 0.00% 248 0.12% 0 0.00% 0 0.00% 1 0.01% 20.24.204.137
50 176 0.33% 0 0.00% 248 0.12% 0 0.00% 0 0.00% 1 0.01% 52.253.108.3

Top 30 of 5500 Total Sites By kB F
# Hits Files kB F kB In kB Out Visits Hostname
1 6056 11.41% 6056 26.68% 79473 37.83% 0 0.00% 0 0.00% 15 0.19% 45.76.32.67
2 613 1.16% 566 2.49% 7677 3.65% 0 0.00% 0 0.00% 1 0.01% 195.178.110.242
3 468 0.88% 468 2.06% 6142 2.92% 0 0.00% 0 0.00% 3 0.04% 212.28.70.174
4 861 1.62% 793 3.49% 5720 2.72% 0 0.00% 0 0.00% 50 0.63% 66.249.79.8
5 1005 1.89% 920 4.05% 4840 2.30% 0 0.00% 0 0.00% 82 1.04% 66.249.79.1
6 1504 2.83% 455 2.00% 4295 2.04% 0 0.00% 0 0.00% 3 0.04% 45.148.10.244
7 504 0.95% 447 1.97% 3889 1.85% 0 0.00% 0 0.00% 72 0.91% 66.249.79.2
8 385 0.73% 355 1.56% 2200 1.05% 0 0.00% 0 0.00% 3 0.04% 74.7.243.205
9 381 0.72% 351 1.55% 2187 1.04% 0 0.00% 0 0.00% 1 0.01% 74.7.243.219
10 1303 2.46% 2 0.01% 1835 0.87% 0 0.00% 0 0.00% 1 0.01% 194.5.82.67
11 1303 2.46% 2 0.01% 1835 0.87% 0 0.00% 0 0.00% 1 0.01% 194.61.40.30
12 1303 2.46% 2 0.01% 1835 0.87% 0 0.00% 0 0.00% 1 0.01% 45.137.126.83
13 257 0.48% 245 1.08% 1744 0.83% 0 0.00% 0 0.00% 1 0.01% 74.7.241.40
14 1180 2.22% 1 0.00% 1670 0.79% 0 0.00% 0 0.00% 1 0.01% 173.239.196.106
15 1180 2.22% 1 0.00% 1670 0.79% 0 0.00% 0 0.00% 1 0.01% 173.239.196.166
16 1180 2.22% 1 0.00% 1670 0.79% 0 0.00% 0 0.00% 1 0.01% 185.192.71.159
17 1180 2.22% 1 0.00% 1670 0.79% 0 0.00% 0 0.00% 1 0.01% 212.30.36.83
18 1180 2.22% 1 0.00% 1670 0.79% 0 0.00% 0 0.00% 1 0.01% 45.8.17.55
19 1180 2.22% 1 0.00% 1670 0.79% 0 0.00% 0 0.00% 1 0.01% 45.91.23.28
20 1180 2.22% 1 0.00% 1670 0.79% 0 0.00% 0 0.00% 1 0.01% 91.124.88.34
21 147 0.28% 109 0.48% 1567 0.75% 0 0.00% 0 0.00% 47 0.59% 66.249.79.3
22 449 0.85% 149 0.66% 1322 0.63% 0 0.00% 0 0.00% 1 0.01% 195.178.110.109
